/kmatplot.jpg/1.1/Thu Apr  3 07:02:48 2003/-kb/
/koctave0.5.jpg/1.1/Thu Apr  3 07:02:48 2003/-kb/
/seno.png/1.1/Thu Apr  3 07:02:49 2003/-kb/
/sinc3.png/1.1/Thu Apr  3 07:02:49 2003/-kb/
/sombrero.jpg/1.1/Thu Apr  3 07:02:49 2003/-kb/
/sombrero_small.jpg/1.1/Thu Apr  3 07:02:49 2003/-kb/
/fondo.jpg/1.2/Thu Apr  3 08:41:10 2003/-kb/
/gul.png/1.1/Thu Apr  3 14:43:31 2003//
D
